Admission Success Students Trust
Results That Secure Your MBBS Seat
0
+ 0
+
Right guidance can change your future.
Donβt miss your chance due to confusion or wrong choices.
Letβs start your journey towards becoming a doctor with the right guidance and real opportunities.
Take the next step towards your MBBS admission with confidence.
| Parameter | Details |
| Degree | MBBS (Bachelor of Medicine, Bachelor of Surgery) |
| Course Type | Bachelor's Degree |
| Course Duration | 4.5 Years (Academic) + 1 Year Internship |
| Minimum Age Limit | 17 Years (on or before 31st December of admission year) |
| Eligibility Criteria | 12th with PCB (Physics, Chemistry, Biology) with minimum 50% marks |
| Admission Criteria | Based on NEET-UG score (NEET qualification is mandatory) |
| Recommended States | Delhi NCR; Karnataka; Punjab; Maharashtra; MP; UP; Rajasthan |
| Fees Structure | INR 5,000 β INR 25,00,000 per year |
| Governing Body | National Medical Commission (NMC) |
| Types of Colleges | Government; Private; Central; Deemed Universities |
To be eligible for MBBS admission in India, a candidate must have completed their 12th (HSC) or equivalent examination from a recognized board with Physics, Chemistry, Biology (Botany & Zoology), and English as core subjects. Students belonging to the General category must secure a minimum of 50% marks in Physics, Chemistry, and Biology taken together, while candidates from reserved categories (SC/ST/OBC) must obtain at least 40%. For candidates under the PwD category in the General category, a minimum of 45% marks is required in these subjects. Additionally, it is mandatory for all candidates to qualify the NEET-UG examination, as it is the only entrance exam for MBBS admissions in India. The applicant must also have completed the age of 17 years on or before 31st December of the year of admission.
| College Name | State | City | Type | Approx Fees Per Year (INR) |
|---|---|---|---|---|
| AIIMS New Delhi | Delhi | New Delhi | Government | 1600 |
| Maulana Azad Medical College | Delhi | New Delhi | Government | 15000 |
| VMMC and Safdarjung Hospital | Delhi | New Delhi | Government | 25000 |
| King Georges Medical University | Uttar Pradesh | Lucknow | Government | 54000 |
| GSVM Medical College | Uttar Pradesh | Kanpur | Government | 40000 |
| MLN Medical College | Uttar Pradesh | Prayagraj | Government | 36000 |
| Grant Medical College | Maharashtra | Mumbai | Government | 100000 |
| Seth GS Medical College | Maharashtra | Mumbai | Government | 100000 |
| BJ Medical College | Maharashtra | Pune | Government | 95000 |
| Madras Medical College | Tamil Nadu | Chennai | Government | 20000 |
| Stanley Medical College | Tamil Nadu | Chennai | Government | 18000 |
| Kilpauk Medical College | Tamil Nadu | Chennai | Government | 20000 |
| Bangalore Medical College | Karnataka | Bangalore | Government | 65000 |
| Mysore Medical College | Karnataka | Mysore | Government | 60000 |
| BJ Medical College | Gujarat | Ahmedabad | Semi-Government | 300000-500000 |
| Government Medical College | Chandigarh | Chandigarh | Semi-Government | 250000-400000 |
| Christian Medical College | Tamil Nadu | Vellore | Private | 50000-100000 |
| Kasturba Medical College | Karnataka | Manipal | Deemed | 1700000-1800000 |
| SRM Medical College | Tamil Nadu | Chennai | Private | 2000000-2500000 |
| DY Patil Medical College | Maharashtra | Pune | Deemed | 2200000-2500000 |
| Amrita Institute of Medical Sciences | Kerala | Kochi | Deemed | 1800000-2000000 |
| SMS Medical College | Rajasthan | Jaipur | Government | 50000 |
| RNT Medical College | Rajasthan | Udaipur | Government | 45000 |
| Gandhi Medical College | Madhya Pradesh | Bhopal | Government | 60000 |
| Netaji Subhash Chandra Bose Medical College | Madhya Pradesh | Jabalpur | Government | 55000 |
| Government Medical College | Punjab | Patiala | Government | 150000 |
| Dayanand Medical College | Punjab | Ludhiana | Private | 1000000-1200000 |
| SCB Medical College | Odisha | Cuttack | Government | 40000 |
| MKCG Medical College | Odisha | Berhampur | Government | 38000 |
| Nil Ratan Sircar Medical College | West Bengal | Kolkata | Government | 30000 |
| Medical College Kolkata | West Bengal | Kolkata | Government | 35000 |
Getting an MBBS seat in India requires qualifying the NEET-UG examination, which is the only entrance exam for medical admissions. After clearing NEET, candidates must participate in the counselling process conducted at both national and state levels. Seats are allotted based on NEET rank, category, preferences, and availability. Students can apply through multiple quotas such as All India Quota (AIQ), State Quota, Management Quota, NRI Quota, and Institutional Quotas. Government college seats are mostly filled through AIQ and State Quota based on merit, while private and deemed universities also offer seats under Management and NRI quotas with higher fee structures. Proper choice filling, timely registration, and understanding of quotas play a crucial role in securing a seat. With the right strategy and guidance, students can maximize their chances of getting admission in a suitable medical college.
| Quota Type | Seats % | Applicable Colleges | Admission Basis | Fees Level | Key Points |
|---|---|---|---|---|---|
| All India Quota (AIQ) | 15% | Government Colleges (All India) | NEET Rank (National Merit) | Low | Open to all states |
| State Quota | 85% | Government Colleges (State-wise) | NEET + Domicile | Low | Only for state residents |
| Management Quota | Varies (Private) | Private Medical Colleges | NEET Qualified | High | Lower cutoff than govt |
| NRI Quota | 5-15% | Private / Deemed Colleges | NEET Qualified | Very High | For NRI or foreign category |
| Deemed University | 100% | Deemed Universities | NEET Rank | High | Centralized counselling (MCC) |
| Central Institutes | Limited | AIIMS JIPMER etc | NEET Rank | Very Low | Highest cutoff |
| ESIC / AFMC Quota | Limited | Specific Government Institutions | NEET + Additional Criteria | Low | Special eligibility rules |
π Low Budget + High Rank β Government (AIQ / State Quota)
π Average Rank β Private Colleges (Management Quota)
π Low Rank / Backup Option β NRI / Deemed
Get Free Counselling & Personalized College Prediction Now β Visit Our Office Anytime for One-to-One Expert Guidance
Yes, NEET-UG is mandatory for all MBBS admissions in India, whether it is a government, private, or deemed university.
Yes, students with lower NEET scores can explore options in private colleges, deemed universities, or management quota seats depending on their budget.
Students must complete 12th with Physics, Chemistry, and Biology and secure minimum qualifying marks, along with qualifying NEET and meeting the minimum age of 17 years.